Message Handling & Signal Reports
ARES/ACS/ARES
ICS-213
Block Number | Block Title | ICS-213 Instructions | |
1 | Incident Name (Optional) | Enter the name assigned to the incident. This block is optional. | |
2 | To (Name and Position) | Enter the name and position the General Message is intended for. For all individuals, use at least the first initial and last name. For Unified Command, include agency names. | |
3 | From (Name and Position) | Enter the name and position of the individual sending the General Message. For all individuals, use at least the first initial and last name. For Unified Command, include agency names. | |
4 | Subject | Enter the subject of the message. | |
5 | Date | Enter the date (month/day/year) of the message. | |
6 | Time | Enter the time (using the 24-hour clock) of the message. | |
7 | Message | Enter the content of the message. Try to be as concise as possible. | |
8 | Approved byNameSignaturePosition/Title | Enter the name, signature, and ICS position/title of the person approving the message. | |
9 | Reply | The intended recipient will enter a reply to the message and return it to the originator. | |
10 | Replied byNamePosition/TitleSignatureDate/Time | Enter the name, ICS position/title, and signature of the person replying to the message. Enter date (month/day/year) and time prepared (24-hour clock). |
National Traffic System RadioGram
Circuit Merit
Circuit Merit | Definition | Nominal Value (speech-to-noise ratio) | Range | |
---|---|---|---|---|
CM5 | Perfectly readable, negligible noise. | — | >30 dB | |
CM4 | Perfectly readable but with noticeable noise. | 22 dB | 16 to 30 dB | |
CM3 | Readable with only occasional repetition. | 12 dB | 9 to 16 dB | |
CM2 | Readable with difficulty, requires frequent repetition. | 7 dB | 5 to 9 dB | |
CM1 | Unusable, presence of speech barely discernible. | — | <5 dB |
Plain language radio checks
Signal Strength Prowords
Proword | Meaning | |
---|---|---|
LOUD | Your signal is very strong. | |
GOOD | Your signal strength is good. | |
WEAK | Your signal strength is weak. | |
VERY WEAK | Your signal strength is very weak. | |
FADING | At times your signal strength fades to such an extent that continuous reception cannot be relied upon. |
Readability Prowords
Proword | Meaning | |
---|---|---|
CLEAR | The quality of your transmission is excellent. | |
READABLE | The quality of your transmission is satisfactory. | |
UNREADABLE | The quality of your transmission is so bad that I cannot read you. | |
DISTORTED | Having trouble reading you due to interference. | |
WITH INTERFERENCE | Having trouble reading you due to interference. | |
INTERMITTENT | Having trouble reading you because your signal is intermittent. |
The Nato Phonetic Alphabet
Letter: | Code Word: | Pronunciation: | |
A | Alpha | Al fah | |
B | Bravo | Brah Voh | |
C | Charlie | Char Lee | |
D | Delta | Dell Tah | |
E | Echo | Eck Oh | |
F | Foxtrot | Foks Trot | |
G | Golf | Golf | |
H | Hotel | Hoh Tell (FAA, IMO, ITU) Ho Tell (ICAO) | |
I | India | In Dee Ah | |
J | Juliett | Jew Lee Ett | |
K | Kilo | Key Loh | |
L | Lima | Lee Mah | |
M | Mike | Mike | |
N | November | No Vem Ber | |
O | Oscar | Oss Car | |
P | Papa | Pah Pah | |
Q | Quebec | Keh Beck | |
R | Romeo | Row Me Oh | |
S | Sierra | See Air Ah (FAA) See Air Rah (ICAO, IMO, ITU) | |
T | Tango | Tang Go | |
U | Uniform | You Nee Form | |
V | Victor | Vik Tah | |
W | Whiskey | Wiss Key | |
X | X Ray | Ecks Ray | |
Y | Yankee | Yang Key | |
Z | Zulu | Zoo Loo |